Graphics cards
Every graphics card compared with the PS5
101 graphics cards on one scale where the PS5 scores 100: 38 sit above the console, 27 close to it and 36 below. No frame rates: nobody has measured GTA 6 on PC yet.
Check your whole PCGraphics cards by index
Strongest first. The PS5 equals the Radeon RX 6700 (10 GB) at 100 R source. Badge R: from Tom's Hardware's 1440p ultra results. Badge E: Notebookcheck's 3DMark Time Spy average converted to the same scale E source.
| Model | Index | Level | Video memory |
|---|---|---|---|
| GeForce RTX 5090 | 350 R | Above the PS5 | 32 GB |
| GeForce RTX 4090 | 300 R | Above the PS5 | 24 GB |
| GeForce RTX 5080 | 268 R | Above the PS5 | 16 GB |
| Radeon RX 7900 XTX | 256 R | Above the PS5 | 24 GB |
| GeForce RTX 4080 Super | 248 R | Above the PS5 | 16 GB |
| GeForce RTX 4080 | 246 R | Above the PS5 | 16 GB |
| GeForce RTX 5070 Ti | 244 R | Above the PS5 | 16 GB |
| Radeon RX 9070 XT | 244 R | Above the PS5 | 16 GB |
| Radeon RX 7900 XT | 226 R | Above the PS5 | 20 GB |
| GeForce RTX 5090 Laptop GPUlaptop | 222 E | Above the PS5 | 24 GB |
| GeForce RTX 4070 Ti Super | 217 R | Above the PS5 | 16 GB |
| Radeon RX 9070 | 217 R | Above the PS5 | 16 GB |
| GeForce RTX 3090 Ti | 209 R | Above the PS5 | 24 GB |
| GeForce RTX 4070 Ti | 205 R | Above the PS5 | 12 GB |
| GeForce RTX 5070 | 201 R | Above the PS5 | 12 GB |
| GeForce RTX 5080 Laptop GPUlaptop | 194 E | Above the PS5 | 16 GB |
| GeForce RTX 4090 Laptop GPUlaptop | 192 E | Above the PS5 | 16 GB |
| GeForce RTX 4070 Super | 191 R | Above the PS5 | 12 GB |
| GeForce RTX 3090 | 191 R | Above the PS5 | 24 GB |
| Radeon RX 6950 XT | 187 R | Above the PS5 | 16 GB |
| Radeon RX 7900 GRE | 187 E | Above the PS5 | 16 GB |
| GeForce RTX 3080 Ti | 186 R | Above the PS5 | 12 GB |
| Radeon RX 9070 GRE | 181 R | Above the PS5 | 12 GB |
| Radeon RX 7800 XT | 177 R | Above the PS5 | 16 GB |
| Radeon RX 6900 XT | 176 R | Above the PS5 | 16 GB |
| GeForce RTX 3080 | 171 R | Above the PS5 | 10 GB |
| GeForce RTX 4080 Laptop GPUlaptop | 167 E | Above the PS5 | 12 GB |
| Radeon RX 6800 XT | 166 R | Above the PS5 | 16 GB |
| GeForce RTX 4070 | 163 R | Above the PS5 | 12 GB |
| GeForce RTX 5060 Ti 16GB | 153 R | Above the PS5 | 16 GB |
| GeForce RTX 5070 Ti Laptop GPUlaptop | 153 E | Above the PS5 | 12 GB |
| Radeon RX 7700 XT | 152 R | Above the PS5 | 12 GB |
| Radeon RX 6800 | 147 E | Above the PS5 | 16 GB |
| GeForce RTX 5060 Ti 8GB | 143 R | Above the PS5 | 8 GB |
| Radeon RX 9060 XT 16GB | 141 R | Above the PS5 | 16 GB |
| GeForce RTX 3070 Ti | 140 R | Above the PS5 | 8 GB |
| GeForce RTX 2080 Ti | 130 E | Above the PS5 | 11 GB |
| Radeon RX 9060 XT 8GB | 130 R | Above the PS5 | 8 GB |
| GeForce RTX 4060 Ti 16GB | 127 R | Close to the PS5 | 16 GB |
| GeForce RTX 5060 | 125 R | Close to the PS5 | 8 GB |
| Arc A770 | 125 E | Close to the PS5 | 16 GB |
| GeForce RTX 4060 Ti 8GB | 123 R | Close to the PS5 | 8 GB |
| GeForce RTX 5070 Laptop GPUlaptop | 123 E | Close to the PS5 | 8 GB |
| GeForce RTX 3070 | 122 R | Close to the PS5 | 8 GB |
| Radeon RX 6750 XT | 120 R | Close to the PS5 | 12 GB |
| Radeon RX 6700 XT | 114 R | Close to the PS5 | 12 GB |
| Arc A750 | 112 E | Close to the PS5 | 8 GB |
| GeForce RTX 3080 Ti Laptop GPUlaptop | 111 E | Close to the PS5 | 16 GB |
| GeForce RTX 5060 Laptop GPUlaptop | 108 E | Close to the PS5 | 8 GB |
| GeForce RTX 4070 Laptop GPUlaptop | 108 E | Close to the PS5 | 8 GB |
| GeForce RTX 3060 Ti | 107 R | Close to the PS5 | 8 GB |
| Arc B580 | 106 R | Close to the PS5 | 12 GB |
| GeForce RTX 2080 Super | 104 E | Close to the PS5 | 8 GB |
| GeForce RTX 2080 | 101 E | Close to the PS5 | 8 GB |
| Radeon RX 6700 | 100 R | Close to the PS5 | 10 GB |
| GeForce RTX 4060 | 99 R | Close to the PS5 | 8 GB |
| GeForce RTX 5050 | 95 R | Close to the PS5 | 8 GB |
| Radeon RX 7600 | 95 R | Close to the PS5 | 8 GB |
| GeForce RTX 3070 Ti Laptop GPUlaptop | 95 E | Close to the PS5 | 8 GB |
| GeForce RTX 4060 Laptop GPUlaptop | 94 E | Close to the PS5 | 8 GB |
| GeForce RTX 2070 Super | 89 E | Close to the PS5 | 8 GB |
| GeForce RTX 3060 | 87 R | Close to the PS5 | 12 GB |
| GeForce RTX 3070 Laptop GPUlaptop | 87 E | Close to the PS5 | 8 GB |
| GeForce GTX 1080 Ti | 85 E | Close to the PS5 | 11 GB |
| Radeon RX 6600 XT | 85 R | Close to the PS5 | 8 GB |
| GeForce RTX 2070 | 84 E | Below the PS5 | 8 GB |
| GeForce RTX 5050 Laptop GPUlaptop | 83 E | Below the PS5 | 8 GB |
| Radeon RX 5700 XT | 80 E | Below the PS5 | 8 GB |
| GeForce RTX 2060 Super | 79 E | Below the PS5 | 8 GB |
| Radeon RX 6650 XT | 79 R | Below the PS5 | 8 GB |
| GeForce RTX 4050 Laptop GPUlaptop | 74 E | Below the PS5 | 6 GB |
| GeForce RTX 3060 Laptop GPUlaptop | 74 E | Below the PS5 | 6 GB |
| Radeon RX 5700 | 73 E | Below the PS5 | 8 GB |
| GeForce RTX 2060 | 70 E | Below the PS5 | 6 GB |
| GeForce GTX 1080 | 65 E | Below the PS5 | 8 GB |
| GeForce RTX 3050 | 62 R | Below the PS5 | 8 GB |
| GeForce GTX 1070 Ti | 59 E | Below the PS5 | 8 GB |
| GeForce GTX 1660 Ti | 57 E | Below the PS5 | 6 GB |
| GeForce RTX 2060 Laptop GPUlaptop | 56 E | Below the PS5 | 6 GB |
| GeForce GTX 1660 Super | 54 E | Below the PS5 | 6 GB |
| GeForce GTX 1070 | 53 E | Below the PS5 | 8 GB |
| Radeon RX 6600 | 52 R | Below the PS5 | 8 GB |
| GeForce GTX 1660 Ti Laptop GPUlaptop | 51 E | Below the PS5 | 6 GB |
| GeForce GTX 1660 | 49 E | Below the PS5 | 6 GB |
| GeForce RTX 3050 Ti Laptop GPUlaptop | 47 E | Below the PS5 | 4 GB |
| Radeon RX 6500 XT | 45 E | Below the PS5 | 4 GB |
| GeForce GTX 1650 Super | 42 E | Below the PS5 | 4 GB |
| GeForce RTX 3050 6GB Laptop GPUlaptop | 41 E | Below the PS5 | 6 GB |
| GeForce RTX 3050 Laptop GPUlaptop | 41 E | Below the PS5 | 4 GB |
| GeForce GTX 1060 6GB | 38 E | Below the PS5 | 6 GB |
| Arc 140Vlaptop | 37 E | Below the PS5 | Shared |
| GeForce GTX 1650 | 32 E | Below the PS5 | 4 GB |
| GeForce GTX 1650 Laptop GPUlaptop | 32 E | Below the PS5 | 4 GB |
| Radeon 890Mlaptop | 31 E | Below the PS5 | Shared |
| GeForce RTX 2050laptop | 29 E | Below the PS5 | 4 GB |
| Radeon 780Mhandheld | 25 E | Below the PS5 | Shared |
| GeForce GTX 1050 Ti | 21 E | Below the PS5 | 4 GB |
| Radeon 680Mlaptop | 21 E | Below the PS5 | Shared |
| GeForce GTX 1050 | 16 E | Below the PS5 | 2 GB |
| Steam Deckhandheld | 16 E | Below the PS5 | Shared |
| Iris Xe Graphicslaptop | 14 E | Below the PS5 | Shared |
Your card is not here?
Then we have no measurement for it from our two sources. We add a card only with a sourced result, never from its specs alone. Older AMD cards such as the RX 580 and RX 570 are the largest gap for now. Pick the nearest card in the list, or tell us which one to add.