Processors
Every processor compared with the PS5
84 processors on one scale where the PS5's own processor scores 100: 67 sit above the console, 16 close to it and 1 below. Digital Foundry expects GTA 6 to lean on the processor, so this half of your PC counts.
Check your whole PCProcessors by index
Strongest first. The PS5 equals the AMD 4700S desktop kit at 100 R source. Every index is our estimate from Notebookcheck's Geekbench 6 averages, anchored on Tom's Hardware's review of that kit R source.
| Model | Index | Level | Cores / threads |
|---|---|---|---|
| Ryzen 9 9950X3D | 316 E | Above the PS5 | 16 / 32 |
| Ryzen 9 9950X | 306 E | Above the PS5 | 16 / 32 |
| Core Ultra 9 285K | 302 E | Above the PS5 | 24 / 24 |
| Ryzen 9 9900X | 300 E | Above the PS5 | 12 / 24 |
| Core i9-14900K | 299 E | Above the PS5 | 24 / 32 |
| Core i9-13900K | 287 E | Above the PS5 | 24 / 32 |
| Core Ultra 7 265K | 286 E | Above the PS5 | 20 / 20 |
| Ryzen 7 9850X3D | 285 E | Above the PS5 | 8 / 16 |
| Ryzen 7 9800X3D | 277 E | Above the PS5 | 8 / 16 |
| Ryzen 9 7950X3D | 277 E | Above the PS5 | 16 / 32 |
| Ryzen 9 7950X | 275 E | Above the PS5 | 16 / 32 |
| Core i7-13700K | 271 E | Above the PS5 | 16 / 24 |
| Ryzen 7 9700X | 270 E | Above the PS5 | 8 / 16 |
| Core i7-14700K | 268 E | Above the PS5 | 20 / 28 |
| Ryzen 9 7900X | 265 E | Above the PS5 | 12 / 24 |
| Core Ultra 5 245K | 262 E | Above the PS5 | 14 / 14 |
| Ryzen 5 9600X | 256 E | Above the PS5 | 6 / 12 |
| Core i9-13980HXlaptop | 255 E | Above the PS5 | 24 / 32 |
| Core i5-14600K | 254 E | Above the PS5 | 14 / 20 |
| Ryzen 7 7700X | 251 E | Above the PS5 | 8 / 16 |
| Ryzen 9 7945HXlaptop | 249 E | Above the PS5 | 16 / 32 |
| Core i9-12900K | 247 E | Above the PS5 | 16 / 24 |
| Core i5-13600K | 237 E | Above the PS5 | 14 / 20 |
| Ryzen 7 7700 | 236 E | Above the PS5 | 8 / 16 |
| Ryzen AI 9 HX 370laptop | 236 E | Above the PS5 | 12 / 24 |
| Ryzen 5 7600X | 232 E | Above the PS5 | 6 / 12 |
| Core i7-12700K | 232 E | Above the PS5 | 12 / 20 |
| Core i7-14650HXlaptop | 226 E | Above the PS5 | 16 / 24 |
| Ryzen 5 7600 | 223 E | Above the PS5 | 6 / 12 |
| Ryzen 7 7800X3D | 220 E | Above the PS5 | 8 / 16 |
| Ryzen 7 8700G | 219 E | Above the PS5 | 8 / 16 |
| Ryzen 7 7840HSlaptop | 212 E | Above the PS5 | 8 / 16 |
| Core i5-12600K | 210 E | Above the PS5 | 10 / 16 |
| Ryzen 7 8845HSlaptop | 210 E | Above the PS5 | 8 / 16 |
| Ryzen Z2 Extremehandheld | 208 E | Above the PS5 | 8 / 16 |
| Core i5-13450HXlaptop | 199 E | Above the PS5 | 10 / 16 |
| Ryzen 9 5900X | 198 E | Above the PS5 | 12 / 24 |
| Ryzen 9 5950X | 197 E | Above the PS5 | 16 / 32 |
| Core i7-11700K | 197 E | Above the PS5 | 8 / 16 |
| Core i7-13700HXlaptop | 196 E | Above the PS5 | 16 / 24 |
| Core Ultra 7 155Hlaptop | 196 E | Above the PS5 | 16 / 22 |
| Core i7-12700Hlaptop | 193 E | Above the PS5 | 14 / 20 |
| Ryzen Z1 Extremehandheld | 193 E | Above the PS5 | 8 / 16 |
| Core i5-13400F | 189 E | Above the PS5 | 10 / 16 |
| Ryzen 7 5800X3D | 183 E | Above the PS5 | 8 / 16 |
| Ryzen 7 5800X | 171 E | Above the PS5 | 8 / 16 |
| Core i5-12400F | 171 E | Above the PS5 | 6 / 12 |
| Ryzen 7 7735HSlaptop | 164 E | Above the PS5 | 8 / 16 |
| Ryzen 7 5700X | 162 E | Above the PS5 | 8 / 16 |
| Core i7-11800Hlaptop | 162 E | Above the PS5 | 8 / 16 |
| Ryzen 5 5600X | 159 E | Above the PS5 | 6 / 12 |
| Ryzen 7 6800Hlaptop | 159 E | Above the PS5 | 8 / 16 |
| Ryzen 9 3900X | 158 E | Above the PS5 | 12 / 24 |
| Core i5-13420Hlaptop | 157 E | Above the PS5 | 8 / 12 |
| Core i5-10600K | 156 E | Above the PS5 | 6 / 12 |
| Ryzen 7 5800Hlaptop | 155 E | Above the PS5 | 8 / 16 |
| Ryzen 7 5700G | 154 E | Above the PS5 | 8 / 16 |
| Core i5-12450Hlaptop | 153 E | Above the PS5 | 8 / 12 |
| Core i7-10700K | 150 E | Above the PS5 | 8 / 16 |
| Core i5-11400F | 149 E | Above the PS5 | 6 / 12 |
| Ryzen 5 5600G | 145 E | Above the PS5 | 6 / 12 |
| Ryzen 5 7535HSlaptop | 144 E | Above the PS5 | 6 / 12 |
| Ryzen 7 3700X | 143 E | Above the PS5 | 8 / 16 |
| Core i9-10900K | 138 E | Above the PS5 | 10 / 20 |
| Core i9-9900K | 133 E | Above the PS5 | 8 / 16 |
| Core i7-8700K | 130 E | Above the PS5 | 6 / 12 |
| Core i5-11400Hlaptop | 130 E | Above the PS5 | 6 / 12 |
| Core i7-9700K | 129 E | Close to the PS5 | 8 / 8 |
| Ryzen 7 4800Hlaptop | 124 E | Close to the PS5 | 8 / 16 |
| Ryzen 5 5600Hlaptop | 124 E | Close to the PS5 | 6 / 12 |
| Ryzen 3 3300X | 119 E | Close to the PS5 | 4 / 8 |
| Core i5-9600K | 114 E | Close to the PS5 | 6 / 6 |
| Core i5-10400F | 114 E | Close to the PS5 | 6 / 12 |
| Core i7-10750Hlaptop | 114 E | Close to the PS5 | 6 / 12 |
| Ryzen 3 3100 | 109 E | Close to the PS5 | 4 / 8 |
| Core i5-8400 | 105 E | Close to the PS5 | 6 / 6 |
| Ryzen 7 1700 | 104 E | Close to the PS5 | 8 / 16 |
| Core i5-9400F | 103 E | Close to the PS5 | 6 / 6 |
| Ryzen 7 2700X | 102 E | Close to the PS5 | 8 / 16 |
| Core i3-10100F | 99 E | Close to the PS5 | 4 / 8 |
| Ryzen 7 1800X | 96 E | Close to the PS5 | 8 / 16 |
| Ryzen 5 2600 | 94 E | Close to the PS5 | 6 / 12 |
| Steam Deck APUhandheld | 89 E | Close to the PS5 | 4 / 8 |
| Ryzen 5 1600 | 81 E | Below the PS5 | 6 / 12 |
Your processor is not here?
Then Notebookcheck, our source for every processor, has no Geekbench 6 average for it. Popular gaps for now: the Ryzen 5 3600, Ryzen 5 5600, Core i3-12100F and Core i5-14400F. Pick the nearest chip of the same generation and core count, leave the processor empty in the checker, or tell us which to add.